<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeWarrior Rebalancing Software &#187; Featured Posts</title>
	<atom:link href="http://www.tradewarriorsoftware.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradewarriorsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 20:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nine Mile Software, Inc. is now TradeWarrior, Inc.</title>
		<link>http://www.tradewarriorsoftware.com/nine-mile-software-inc-is-now-tradewarrior-inc/</link>
		<comments>http://www.tradewarriorsoftware.com/nine-mile-software-inc-is-now-tradewarrior-inc/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:40:45 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.tradewarriorsoftware.com/?p=2056</guid>
		<description><![CDATA[As 2011 comes to a close, we’re making changes to bring in the New Year. For 2012 we&#8217;re making some efficiency changes here at TradeWarrior. Part of that process includes re-naming the company from Nine Mile Software and going simply by TradeWarrior. There has been some confusion in the marketplace with both the Nine Mile and TradeWarrior name floating around. ...]]></description>
			<content:encoded><![CDATA[<p>As 2011 comes to a close, we’re making changes to bring in the New Year.  For 2012 we&#8217;re making some efficiency changes here at TradeWarrior. Part of that process includes re-naming the company from Nine Mile Software and going simply by TradeWarrior.  There has been some confusion in the marketplace with both the Nine Mile and TradeWarrior name floating around.  We’re big fans of trying to keep things as simple as possible, so we decided to consolidate our image and just stick with the name of our flagship rebalancing system, TradeWarrior. </p>
<p>Part of this change includes a domain change to the new www.tradewarriorsoftware.com. Along with our new domain, we figured we&#8217;d spend a little time cleaning up our website. It turned into more than a “re-thinking” session, but we&#8217;re happy with the results, and we&#8217;re happy that we can now fully focus our efforts back to software development.</p>
<p>We are excited for what 2012 will bring.  TradeWarrior continues to gain traction and recognition in the marketplace as an affordable and easy-to-use rebalancing system.  We have a lot of new features and enhancements planned for the coming year to make the software even better.  Most of these ideas have come from our fantastic customers.  We also have plans to make our support system more intuitive.  In the coming months we will make the software “upgrade process” automatic and much more streamlined than it currently is.  Also, on the support website, we will begin adding training video’s so you can see how a certain feature works and functions, instead of just reading about it.</p>
<p>We’d like to publicly thank all of our clients who are making TradeWarrior a success.  We’d also like to thank our stakeholders and business partners for all the support and guidance they’ve offered us over the years.  Here’s to 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/nine-mile-software-inc-is-now-tradewarrior-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more secretive pricing!</title>
		<link>http://www.tradewarriorsoftware.com/no-more-secretive-pricing/</link>
		<comments>http://www.tradewarriorsoftware.com/no-more-secretive-pricing/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 05:41:11 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[TradeWarrior Features]]></category>
		<category><![CDATA[AUM Fee]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=1064</guid>
		<description><![CDATA[Lately the team at Nine Mile has been wondering why we don&#8217;t publicly post the prices for our TradeWarrior rebalancing software. The only reason we could think of, is because that&#8217;s how the industry has always done it. Well, we&#8217;re here to change that. We hate having to call companies to get a quote for their services, products, etc., and ...]]></description>
			<content:encoded><![CDATA[<p>Lately the team at Nine Mile has been wondering why we don&#8217;t publicly post the prices for our TradeWarrior rebalancing software.  The only reason we could think of, is because that&#8217;s how the industry has always done it.  Well, we&#8217;re here to change that.  We hate having to call companies to get a quote for their services, products, etc., and we figured you feel the same way.  So starting today, we are publicly posting the <a href="http://www.ninemilesoftware.com/products/tradewarrior/pricing">prices for TradeWarrior</a>.  We believe in our software, and we are one of the most affordable rebalancing solutions available to investment advisors, so we decided to advertise that fact.  The whole reason we founded Nine Mile Software was to create AFFORDABLE rebalancing software, Nine Mile Software and TradeWarrior is here to make it happen.</p>
<p>Now, onto the AUM fee. We know you hate it.  As advisors, we hated it.  We often thought to ourselves, why should my software company charge more if I increase my assets?  Initially, Nine Mile was not going to charge an AUM fee for Trade Warrior, but once we were on the other side of the table we changed our mind.  The reason we decided to stick with the AUM fee model is because it allowed us to charge less to the smaller shops and more to the bigger shops who get more utility out of the software and have higher demands of the software, including support costs which is the doozy.  If we charged one flat rate, we would have to charge a much higher base price to make money on our software, which effectively hurts the little shops and rewards the big shops.  The other idea we considered was charging for seats (i.e. number of licenses).  However, we hit a roadblock with that idea as we found that in this scenario most advisors would just buy one license regardless of whether they were a lone $30M advisor, or a large $800M advisory shop who had one staff member dedicated to trading.  Unlike most software, rebalancing software is highly specialized, and thus not necessary to install on every computer in the office.  So this brought us right back around to charging a flat price.  Going back to our original business thesis of building affordable rebalancing software, the AUM fee was an effective way to even the playing field for everyone and make our software affordable whether big or small.  Hopefully this explains our position on why we charge an AUM fee.  We struggled long and hard over this, but in the end it made the most sense.  If you have an alternative idea, we&#8217;re all ears-</p>
<p>Now that you know our pricing and don&#8217;t have to call us for a quote, we invite you to schedule a 45 minute demo with us to see the functionality of TradeWarrior and how it can work in your practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/no-more-secretive-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TradeWarrior or Trade Warrior?</title>
		<link>http://www.tradewarriorsoftware.com/tradewarrior-or-trade-warrior/</link>
		<comments>http://www.tradewarriorsoftware.com/tradewarrior-or-trade-warrior/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:37:52 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=943</guid>
		<description><![CDATA[With the current beta release and upcoming full release of our portfolio rebalancing software, the team at Nine Nile has been deeply engrossed in marketing and getting our software in front of potential customers. From our research, we&#8217;ve gathered that people are searching for Trade Warrior, rather than TradeWarrior (one word). TradeWarrior sure looked better on our logo, and personally ...]]></description>
			<content:encoded><![CDATA[<p>With the current beta release and upcoming full release of our portfolio rebalancing software, the team at Nine Nile has been deeply engrossed in marketing and getting our software in front of potential customers. From our research, we&#8217;ve gathered that people are searching for Trade Warrior, rather than TradeWarrior (one word). TradeWarrior sure looked better on our logo, and personally we like it better, but obviously Trade Warrior is more logical for the folks our there. In order to help us find our potential customers, we thought a blog post that includes the word Trade Warrior a few times would help. Sorry for the blatant self-promoting plug <img src='http://www.tradewarriorsoftware.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but we hope that this helps us connect to our customers that are looking for a more affordable portfolio rebalancing solution for their registered investment advisory firm. Either way, Trade Warrior or TradeWarrior (sorry we had to) our rebalancing software is ready to take the industry by storm. We&#8217;d love to show you why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/tradewarrior-or-trade-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinFolio releases their open Portfolio Management System</title>
		<link>http://www.tradewarriorsoftware.com/finfolio-releases-their-open-portfolio-management-system/</link>
		<comments>http://www.tradewarriorsoftware.com/finfolio-releases-their-open-portfolio-management-system/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:59:50 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://ninemilesoftware.com/?p=847</guid>
		<description><![CDATA[We are excited for our Joint Venture partner, FinFolio, to have exited their beta stage and release their open Portfolio Management System into the marketplace this past Monday.  You can read more about it on the FinFolio blog or in this Investment News Article. They have been in development of their program for over two years.  Their development team put ...]]></description>
			<content:encoded><![CDATA[<p>We are excited  for our  Joint Venture partner, <a onclick="urchinTracker('/outgoing/www.finfolio.com/?referer=http%3A%2F%2F209.188.82.4%2F%7Epastedat%2Fninemilesoftware.com%2F');javascript:pageTracker._trackPageview('/outgoing/www.finfolio.com/');" href="http://www.finfolio.com/" target="_blank">FinFolio</a>, to have exited their  beta stage and release  their open Portfolio Management System into the  marketplace this past  Monday.  You can read more about it on the <a onclick="urchinTracker('/outgoing/www.finfolio.com/Blog/tabid/55/EntryID/72/Default.aspx?referer=http%3A%2F%2F209.188.82.4%2F%7Epastedat%2Fninemilesoftware.com%2F');javascript:pageTracker._trackPageview('/outgoing/www.finfolio.com/Blog/tabid/55/EntryID/72/Default.aspx');" href="http://www.finfolio.com/Blog/tabid/55/EntryID/72/Default.aspx" target="_blank">FinFolio blog</a> or in this<a onclick="urchinTracker('/outgoing/www.investmentnews.com/article/20100509/REG/305099979?referer=http%3A%2F%2F209.188.82.4%2F%7Epastedat%2Fninemilesoftware.com%2F');javascript:pageTracker._trackPageview('/outgoing/www.investmentnews.com/article/20100509/REG/305099979');" href="http://www.investmentnews.com/article/20100509/REG/305099979" target="_blank"> Investment News Article</a>.</p>
<p>They have been  in development of their  program for over two years.  Their development  team put a lot of  “blood, sweat, and tears” into this project over the  past couple  years and we are very pleased in how it’s turned out.  We  obviously  have a biased opinion, but we believe that this is the best  Portfolio  Management System on the market for investment advisors and  money  managers.   The system has been developed from the ground up by  industry veterans  who have done this before, and there was a lot of  planning and rewriting   to get the features done right.</p>
<p>For those who  may or may not know,  TradeWarrior, is available as a 3<sup>rd</sup> Party Add-In to the  FinFolio  platform.  What this means for advisors  is seamless integration  between the two systems.  For instance, if you  change the Model  associated with a Client; that change will  automatically be reflected  in both FinFolio and TradeWarrior. You can  change the price on a  Security,  and it will simultaneously change it  in both systems.  The list  goes on and on. Many advisors run multiple  databases in their firm (i.e.   CRM, PMS, Financial Planning,  Rebalancing, etc), so many know of the  headache of maintaining the same  client data in all of those databases.    Our integration with FinFolio  is the beginning of our shared vision  of integrating all these mission  critical systems into one centralized  database.</p>
<p>On the  development front, we are  entering  our final beta testing stage now,  and expect to have our release in  the next month or so.</p>
<p>For those who  may be interested in  TradeWarrior, but not necessarily in switching  Portfolio Management  Systems to FinFolio, we have a “WhiteBox” version  that we will be  releasing as well.  This version will integrate with  all the major  Custodians initially (Schwab, Fidelity, TD Ameritrade,  Pershing/SSG),  and we are working on integrating with the other major  Portfolio  Management  Systems within the industry.</p>
<p>If you are  interested in seeing a demo  of TradeWarrior, please contact us at  888-660-6568 x1 or <a onclick="urchinTracker('/outgoing/ninemilesoftware.com/contact?referer=http%3A%2F%2F209.188.82.4%2F%7Epastedat%2Fninemilesoftware.com%2F');javascript:pageTracker._trackPageview('/outgoing/ninemilesoftware.com/contact');" href="../contact" target="_self">send us a  message</a> on our contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/finfolio-releases-their-open-portfolio-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A development update on TradeWarrior</title>
		<link>http://www.tradewarriorsoftware.com/a-development-update-on-tradewarrior/</link>
		<comments>http://www.tradewarriorsoftware.com/a-development-update-on-tradewarrior/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:31:05 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[independent fincancial advisor]]></category>
		<category><![CDATA[portfolio rebalancing]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://ninemilesoftware.com/?p=428</guid>
		<description><![CDATA[Nine Mile Software, a financial services software company, today announced a general business and development update to its shareholders. Nine Mile Software, Inc. is in its final beta testing stage for their first commercial release of TradeWarrior Small Business. TradeWarrior is a portfolio rebalancing and trading tool designed specifically for the growing Registered Investment Advisory (RIA) marketplace. Damon Deru, CEO ...]]></description>
			<content:encoded><![CDATA[<p>Nine Mile Software, a financial services software company, today announced a general business and development update to its shareholders.</p>
<p>Nine Mile Software, Inc. is in its final beta testing stage for their first commercial release of TradeWarrior Small Business. <a href="../products">TradeWarrior</a> is a portfolio rebalancing and trading tool designed specifically for the growing Registered Investment Advisory (RIA) marketplace.</p>
<p>Damon Deru, CEO of Nine Mile Software, Inc., stated, &#8220;We are pleased to announce that we are in the last stages of beta testing for TradeWarrior. We are making final refinements to the program from industry feedback in anticipation of our full release at the beginning of the 2nd Quarter in conjunction with the <a href="http://www.finfolio.com/">FinFolio</a> release. Nine Mile Software should transition to a revenue producing company in the 2nd Quarter of this year.&#8221;</p>
<p>The company recently returned from an industry conference, the 2010 Technology Tools for Today &#8220;T3&#8243; conference. The T3 conference is dedicated to the technology and software sector in the investment advisory industry. The founders of T3 are Joel Bruckenstein and David Drucker, who are well respected journalists covering technology and software for investment advisors. They have written articles for publications such as, The Wall Street Journal, New York Times, Business Week, The Washington Post, Financial Planning, Morningstar Advisor and Wealth Manager, to name a few. In addition to this, they publish their own newsletter, Technology Tools for Today, upon which this yearly conference is based.</p>
<p>Nine Mile Software had a sponsorship booth at the conference to demonstrate the abilities of TradeWarrior to advisors, brokers, and other software vendors. A short video interview from the Conference can be seen here: <a href="http://t3conference.blogspot.com/2010/02/tradewarrior-gives-progress-report-at.html">http://t3conference.blogspot.com/2010/02/tradewarrior-gives-progress-report-at.html</a>. Their CEO, Damon Deru, also moderated the &#8220;What&#8217;s new in Rebalancing Software&#8221; panel at the Conference, which was one of the most well attended breakout sessions of the conference.</p>
<p><em>About Nine Mile Software Inc.<br />
</em>Nine Mile Software was founded by former investment advisors and provides a practical real world approach to solving the rebalancing and trading needs that advisors face. TradeWarrior Small Business is in Beta testing, with an expected release date in the 2nd Quarter 2010.</p>
<p>&#8220;SAFE HARBOR&#8221;<br />
This press release contains forward-looking statements. The words &#8220;estimate,&#8221; &#8220;possible&#8221; and &#8220;seeking&#8221; and similar expressions identify forward-looking statements, which speak only as to the date the statement was made. The company undertakes no obligation to publicly update or revise any forward-looking statements, whether because of new information, future events, or otherwise. Forward-looking statements are inherently subject to risks and uncertainties, some of which cannot be predicted, or quantified. Future events and actual results could differ materially from those set forth in, contemplated by, or underlying the forward-looking statements. The risks and uncertainties to which forward-looking statements are subject include, but are not limited to, the effect of government regulation, competition and other material risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/a-development-update-on-tradewarrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 Technology Tools for Today&#8230;we&#8217;ll be there.</title>
		<link>http://www.tradewarriorsoftware.com/t3-technology-tools-for-today-well-be-there/</link>
		<comments>http://www.tradewarriorsoftware.com/t3-technology-tools-for-today-well-be-there/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:45:02 +0000</pubDate>
		<dc:creator>SevenAdmin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=173</guid>
		<description><![CDATA[We&#8217;re excited to be exhibiting at the T3 “Technology Tools for Today” conference Feb 18-20th in San Diego. We hope to see you there.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to be exhibiting at the T3 “Technology Tools for Today” conference Feb 18-20th in San Diego. We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/t3-technology-tools-for-today-well-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of TradeWarrior Beta II</title>
		<link>http://www.tradewarriorsoftware.com/release-of-tradewarrior-beta-ii/</link>
		<comments>http://www.tradewarriorsoftware.com/release-of-tradewarrior-beta-ii/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:54:20 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=165</guid>
		<description><![CDATA[TradeWarrior Beta II is released.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>LAYTON, UT&#8211;(Marketwire &#8211; 09/01/09) &#8211; <a href="http://us.lrd.yahoo.com/_ylt=AgYS.LoN8_pmTSBXv1_1O8Stcq9_;_ylu=X3oDMTE3cGduNWcwBHBvcwMxBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25pbmVtaWxlc29mdA--/SIG=1158dc5rb/**http%3A//www.ninemilesoftware.com/">Nine Mile Software, Inc</a>. (<a href="http://otc.bb/">OTC.BB</a>:<a href="http://finance.yahoo.com/q;_ylt=AtRiS4PWQG.3Z7vHAqP3ZWOtcq9_;_ylu=X3oDMTB2ZXRhc3UxBHBvcwMyBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25tbGU-?s=nmle.ob">NMLE</a> &#8211; <a href="http://finance.yahoo.com/q/h;_ylt=AoFFix5jwb74BvUxXSPNMvOtcq9_;_ylu=X3oDMTB2ZThvdHQ1BHBvcwMzBHNlYwNuZXdzQXJ0U3RhcnQEc2xrA25ld3M-?s=nmle.ob">News</a>), a financial services software company, today announced that it has released <a href="../products">TradeWarrior</a> Express Beta II on the FinFolio platform.</p>
<div><span> </span></div>
<p>TradeWarrior Express is the demo version of TradeWarrior that will ship with the <a href="http://us.lrd.yahoo.com/_ylt=Asf1xpSJk7Ls7x.oCqRxOUOtcq9_;_ylu=X3oDMTEyNGpqY3M0BHBvcwMxBHNlYwNuZXdzQXJ0Qm9keQRzbGsDZmluZm9saW8-/SIG=10ts2ddd3/**http%3A//www.finfolio.com/">FinFolio</a> portfolio management system to help meet the rebalancing needs of advisors today. The first beta release of TradeWarrior Express occurred on June 11, 2009.</p>
<p>The second beta release includes improved architectural enhancements in the rebalancing engine, increased stability, added features, and the ability to run the program through a web browser.</p>
<p>Damon Deru, CEO of Nine Mile Software, Inc. stated, &#8220;After receiving input from our beta testers, we are pleased to announce the second beta release of TradeWarrior Express. Based on their input, we&#8217;ve made a number of important architectural enhancements in the rebalancing engine that increases stability and paves the way for future versions of TradeWarrior. We are also very excited about the ability to run both FinFolio and TradeWarrior through a web browser.  This will open the door to many of the larger investment firms and advisors who work remotely from their office.&#8221;</p>
<p>With this release, Nine Mile Software is now accepting a larger beta pool of investment advisory firms to test TradeWarrior in a real world environment.  This will prepare and refine the program before its final release expected to occur in the 4th Quarter 2009.  Meanwhile, programming continues on the Small Business version of TradeWarrior.  Its expected release date is also expected to occur in the 4th Quarter 2009, at which point Nine Mile Software is expected to transition to a revenue producing company.</p>
<p>About Nine Mile Software, Inc.</p>
<p>Nine Mile Software was founded by former investment advisors and provides a practical real world approach to solving the rebalancing and trading needs that advisors face. TradeWarrior Express is in Beta release.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/release-of-tradewarrior-beta-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11, 2009: Beta Release of TradeWarrior for FinFolio</title>
		<link>http://www.tradewarriorsoftware.com/nine-mile-software-announces-beta-release-of-tradewarrior-express-on-the-finfolio-platform/</link>
		<comments>http://www.tradewarriorsoftware.com/nine-mile-software-announces-beta-release-of-tradewarrior-express-on-the-finfolio-platform/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 06:22:18 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[GeneralPost]]></category>
		<category><![CDATA[Software Release]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/ninemile/?p=141</guid>
		<description><![CDATA[Nine Mile Software Inc. (OTC BB:NMLE.OB &#8211; News) is pleased to announce the Beta release of its flagship rebalancing program, TradeWarrior Express, on the FinFolio platform. The Beta release signifies that the program is feature-complete and has passed all in-house testing. Nine Mile Software will begin working with interested Registered Investment Advisory (RIA) firms to build an initial beta testing ...]]></description>
			<content:encoded><![CDATA[<p>Nine Mile Software Inc. (OTC BB:NMLE.OB &#8211; News) is pleased to announce the Beta release of its flagship rebalancing program, TradeWarrior Express, on the FinFolio platform. The Beta release signifies that the program is feature-complete and has passed all in-house testing. Nine Mile Software will begin working with interested Registered Investment Advisory (RIA) firms to build an initial beta testing pool of five to fifteen advisory firms to further test and refine TradeWarrior in a real world environment before its final release.</p>
<p>Damon Deru, Nine Mile Software CEO, stated, &#8220;We are excited to announce the beta release of TradeWarrior Express. This is a major milestone for Nine Mile Software and its stakeholders. It has taken us a little longer than we had initially planned, but we felt it was important not to compromise on the quality of the software or features. We feel confident releasing TradeWarrior into the market and believe that advisors will have a favorable first impression of TradeWarrior.&#8221;</p>
<p>Nine Mile Software&#8217;s joint venture partner, FinFolio, also released the beta version of their Portfolio Accounting software at the same time. Nine Mile Software and FinFolio signed a Joint Venture in December 2008. TradeWarrior Express will ship with every copy of FinFolio that is sold as a way for advisors to test drive TradeWarrior&#8217;s rebalancing technology in their practice.</p>
<p>Nine Mile Software recently started development of TradeWarrior Small Business, which is the upgraded version of TradeWarrior Express. The Small Business version is geared towards the small to mid-size advisory shops which make up the majority of the RIA marketplace that Nine Mile Software is targeting. Nine Mile Software anticipates releasing TradeWarrior Small Business in the 4th Quarter of 2009.</p>
<p>About Nine Mile Software, Inc:</p>
<p>Nine Mile Software was founded by former investment advisors and provides a practical real world approach to solving the rebalancing and trading needs that advisors face. TradeWarrior Express is currently in Beta release.</p>
<p>About FinFolio:</p>
<p>FinFolio (www.finfolio.com) is currently developing an open architecture portfolio accounting program designed for investment advisory and brokerage firms. FinFolio&#8217;s founder, Matt Abar, has been creating software for advisors, brokers and planners for 15 years and has been successful in several technology ventures. Mr. Abar was the creator and CEO of Techfi, which established several milestones in the wealth management industry. Techfi developed the first commercially available client/server portfolio management software (Portfolio 2000), and the industry&#8217;s first web-based portfolio management service bureau (AdvisorMart.com). First Trust/FISERV and Morningstar were Techfi shareholders when the company was sold in 2002 to Advent Software for $23M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/nine-mile-software-announces-beta-release-of-tradewarrior-express-on-the-finfolio-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Mile &amp; FinFolio announce Joint Venture</title>
		<link>http://www.tradewarriorsoftware.com/nine-mile-finfolio-announce-joint-venture/</link>
		<comments>http://www.tradewarriorsoftware.com/nine-mile-finfolio-announce-joint-venture/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:36:53 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[GeneralPost]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=49</guid>
		<description><![CDATA[We were pleased to recently announce our Joint Venture Agreement with FinFolio.  You can see the press release here:  http://www.marketwire.com/press-release/Nine-Mile-Software-Inc-936130.html The joint venture between our two companies is something we&#8217;ve been working on for quite some time now, so we&#8217;re happy to finally publicly announce the news.  With this venture, a free copy of TradeWarrior (named TradeWarrior Express) will ship ...]]></description>
			<content:encoded><![CDATA[<p>We were pleased to recently announce our Joint Venture Agreement with FinFolio.  You can see the press release here:  <a href="http://www.marketwire.com/press-release/Nine-Mile-Software-Inc-936130.html">http://www.marketwire.com/press-release/Nine-Mile-Software-Inc-936130.html</a></p>
<p>The joint venture between our two companies is something we&#8217;ve been working on for quite some time now, so we&#8217;re happy to finally publicly announce the news.  With this venture, a free copy of TradeWarrior (named TradeWarrior Express) will ship with every copy of FinFolio.  We believe this will offer greater visibility to our program, and hopefully a good way for advisors to test drive TradeWarrior before upgrading to our either our mid-grade version (TradeWarrior Small Business) or the full-featured version (TradeWarrior Ultimate).</p>
<p>We have a lot of faith in the FinFolio group.  They have been very successful in this arena before (most notably with Techfi and Portfolio 2000), and we believe they will be very successful once again, and we are excited to be a part of that.  One of the main reasons we have decided to partner with FinFolio is their concept of integration within the financial services industry.  As anyone who works in the industry knows, there is very little integration between custodians and software companies.  The main culprit is the fact that there&#8217;s no standard data format for the industry, but that&#8217;s another battle for another day.  What this means to an investment advisor, is that they have to maintain multiple databases.  Therefore, any time they need to change client data in their database, they have to change it in typically 3 &#8211; 4 databases.  This kills a lot of time and efficiency, not to mention the increased risk of human error. </p>
<p>FinFolio&#8217;s vision is to have multiple 3rd party vendors on their platform that are all fully integrated ala carte style.  For an example of the future vision, an advisor who signed up with FinFolio would then have their choice of adding a Rebalancing program, a CRM program, Financial Planning Software, etc. that are fully integrated not only with FinFolio, but with each other.  Coming from an investment advisory background, I can&#8217;t tell you how excited I am about this.  It will greatly increase the efficiency of an RIA&#8217;s office.  When we founded Nine Mile Software, we had the same vision of an &#8220;all-in-one&#8221; database and we were excited to have partnered with FinFolio who has the same vision.  Nine Mile Software is the first 3rd Party vendor to sign on with FinFolio, which signifies the first independent rebalancing program to be completely integrated with a Portfolio Management System.  We look forward to building our future with FinFolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/nine-mile-finfolio-announce-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tradewarriorsoftware.com/category/featured/feed/ ) in 0.29299 seconds, on May 19th, 2012 at 11:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:57 am UTC -->
