<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeWarrior Rebalancing Software &#187; Trade Rebalancing</title>
	<atom:link href="http://www.tradewarriorsoftware.com/category/trade-rebalancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradewarriorsoftware.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 20:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Benefits of Location Optimization</title>
		<link>http://www.tradewarriorsoftware.com/benefits-of-location-optimization/</link>
		<comments>http://www.tradewarriorsoftware.com/benefits-of-location-optimization/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:06:48 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Trade Rebalancing]]></category>
		<category><![CDATA[TradeWarrior Features]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=1259</guid>
		<description><![CDATA[Tonight while bumbling through the never-ending feed of Twitter posts, I came across this little gem from @GRSBlog. This is probably one of the best concise articles I’ve ever come across regarding the benefits of location optimization of assets amongst different account types. Only a finance geek or CPA can truly appreciate an article such as this (at least they ...]]></description>
			<content:encoded><![CDATA[<p>Tonight while bumbling through the never-ending feed of Twitter posts, I came across this <a href="http://www.getrichslowly.org/blog/2011/04/06/all-about-asset-location-how-to-make-the-most-of-your-accounts/">little gem</a> from @GRSBlog. This is probably one of the best concise articles I’ve ever come across regarding the benefits of location optimization of assets amongst different account types. Only a finance geek or CPA can truly appreciate an article such as this (at least they threw in pictures of cute cats to keep you reading!). Most financial advisors are well aware of the benefits of location optimization. That said, most advisors I talk with today do not take advantage of this concept that offers real world tax savings for their clients! The reason is simple. It takes way too much time to sit down and manually figure out a household-based rebalancing scenario that includes location optimization. Anybody (myself included) that has had to manually figure out the necessary rebalancing trades for a household with two IRA’s, a Trust, a Joint Account and two Roth IRA’s all while trying to place the assets in a tax efficient manner can attest to the fact that this is an extremely time consuming and difficult process. Then times that effort by the 200 to 300 clients at your average firm and it becomes nearly impossible.</p>
<p>If you find yourself in this situation, then it’s time to adopt rebalancing software in your practice. The real world cost savings to your clients from this feature alone will generally pay for the software several times over! To give you an idea of how this feature works, I’ve included a screenshot of the TradeWarrior Security Model screen (fyi, this feature is also available in our Class and Model of Models).</p>
<p><a href="http://www.tradewarriorsoftware.com/wp-content/uploads/2011/04/conservative_model.png"><img class="alignleft size-thumbnail wp-image-1916" style="margin-right: 10px;" title="conservative_model" src="http://www.tradewarriorsoftware.com/wp-content/uploads/2011/04/conservative_model-150x150.png" alt="" width="150" height="150" /></a></p>
<p>In this screenshot of the Model, you can see that we have three columns for location optimization settings, namely Roth IRA Rank, Tax Deferred Rank, and Taxable Rank. I’ve sorted the screen on the Tax Deferred column, and you can see a ranking from 1 through 8 on some of the Securities in the Model. The ranking system places a preference on those Securities to be placed in the respective account type. The program will work through the rankings by placing those securities in that account type until either the rankings have been satisfied or the account runs out of available cash.</p>
<p>This feature allows you to very easily take advantage of location optimization savings for your clients with very little effort on your part. Your only job is to enter your location preferences on the Model screen. The program will take care of the rest! If you’d like to learn more about this feature and the other features available within TradeWarrior, please <a href="http://www.ninemilesoftware.com/contact">contact us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/benefits-of-location-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re growing!</title>
		<link>http://www.tradewarriorsoftware.com/were-planning-for-growth/</link>
		<comments>http://www.tradewarriorsoftware.com/were-planning-for-growth/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:43:27 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[GeneralPost]]></category>
		<category><![CDATA[Trade Rebalancing]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=1022</guid>
		<description><![CDATA[With the release of TradeWarrior version 1.0, we&#8217;re growing! Our software has independent investment advisors talking, and our portfolio rebalancing software is already installed and providing outstanding results for a growing number of clients. With our growth comes a need for more office space and better accommodations, so we&#8217;re moving to a bigger more usable office building. We couldn&#8217;t be ...]]></description>
			<content:encoded><![CDATA[<p>With the release of TradeWarrior version 1.0, we&#8217;re growing! Our software has independent investment advisors talking, and our portfolio rebalancing software is already installed and providing outstanding results for a growing number of clients. With our growth comes a need for more office space and better accommodations, so we&#8217;re moving to a bigger more usable office building. We couldn&#8217;t be happier with the success of our software so far. The industry has shown that it&#8217;s ripe for innovation and we&#8217;re happy to learn and grow in the financial advisor software space. <a href="http://www.ninemilesoftware.com/products/tradewarrior">Take a look</a> at TradeWarrior software, it&#8217;s second to none when it comes to price and functionality in investment rebalancing software. If you&#8217;re in our local area (Bountiful, Utah), stop by and say hello, we&#8217;re eager to talk to interesting customers, their needs, and their vision for our software. Here is to continued growth for TradeWarrior!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/were-planning-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our stock is live (ticker: NMLE)&#8230;and some other updates</title>
		<link>http://www.tradewarriorsoftware.com/our-stock-is-live-ticker-nmleand-some-other-updates/</link>
		<comments>http://www.tradewarriorsoftware.com/our-stock-is-live-ticker-nmleand-some-other-updates/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 11:15:28 +0000</pubDate>
		<dc:creator>Damon</dc:creator>
				<category><![CDATA[Development Update]]></category>
		<category><![CDATA[Investor Relations]]></category>
		<category><![CDATA[Trade Rebalancing]]></category>

		<guid isPermaLink="false">http://www.ninemilesoftware.com/?p=26</guid>
		<description><![CDATA[Well&#8230;it&#8217;s been a long time in processing, but we finally received our ticker NMLE. We&#8217;re pretty satisfied with the one we ended up with. You can check it out by searching for the ticker, like this. We again want to take this opportunity to thank all of our investors. In our roller-coaster market of late, Nine Mile Software is running ...]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;it&#8217;s been a long time in processing, but we finally received our ticker NMLE. We&#8217;re pretty satisfied with the one we ended up with. You can check it out by searching for the ticker, like <a href="http://finance.yahoo.com/q?s=NMLE.OB" target="_blank">this</a>. We again want to take this opportunity to thank all of our investors. In our roller-coaster market of late, Nine Mile Software is running lean and mean, and we remain on track for our beta releases. We remain well capitalized and our market opportunities are looking better than ever, and it&#8217;s all thanks to you.</p>
<p>We also wanted to take this opportunity to give everyone an update on our software development. We are currently looking forward to testing our trade rebalancing software program in the coming months (late 08, early 09). We&#8217;re currently seeking registered investment advisers for beta testing of our new software. If you&#8217;re interested, please contact us <a href="http://ninemilesoftware.com/contact" target="_blank">here</a>.</p>
<p>Other notable items:</p>
<p>We will be sending letters out to our shareholders in the next couple of days in order to advise them on the new ticker and the process for getting your stock certificates into your brokerage accounts. We&#8217;ve also completed our newsletter sign-up forms, and we&#8217;ll be sending out newsletters to our shareholders, clients and potential clients electronically. The letters to our shareholders will detail the process for signing up for our electronic newsletters&#8230;let&#8217;s cut costs and save some money and trees.:) If you&#8217;re interested in our newsletters, please sign up <a href="http://ninemilesoftware.com/contact" target="_blank">here</a>.</p>
<p>In closing: Here is to making TradeWarrior the most powerful and industry leading financial trade rebalancing software on the market. The team here at Nine Mile Software will continue to invest our time, our energy, our money and our passion to the success of TradeWarrior and Nine Mile Software. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradewarriorsoftware.com/our-stock-is-live-ticker-nmleand-some-other-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tradewarriorsoftware.com/category/trade-rebalancing/feed/ ) in 0.32075 seconds, on May 20th, 2012 at 12:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 1:02 am UTC -->
